Login
Contest
Current: 11:41:39 09-02-2010
Start time:
End time: 18:00:00 27-09-2009
Send queries to opc
[AT]shaastra.org
Ranks
Problem index
- COUNTING CROSSOVERS
- POPULATION STUDY
- MOD
- RINGS
- POWER
- NUMBER PLAY
- LIBRARY
| No | User | Solved | Last submission | Score |
|---|---|---|---|---|
| 1 | Rand Ecliptic | 1 2 3 5 6 7 | 2009-09-27 20:07:22 | 6 |
| 2 | TheKingsGambit | 1 2 3 5 6 | 2009-09-27 18:35:21 | 5 |
| 3 | sandtea | 1 2 3 5 6 | 2009-09-27 19:03:08 | 5 |
| 4 | timeout20032004 | 1 2 3 5 | 2009-09-27 18:57:27 | 4 |
| 5 | Blitzkrieg | 1 3 5 | 2009-09-27 17:14:56 | 3 |
| 6 | juggler | 1 3 5 | 2009-09-27 18:32:35 | 3 |
| 7 | CounterGambit-1 | 1 2 3 | 2009-09-27 18:37:02 | 3 |
| 8 | A.C.E. | 1 2 5 | 2009-09-27 20:25:13 | 3 |
| 9 | ckrackers | 1 3 5 | 2009-09-27 20:31:42 | 3 |
| 10 | wncc_iitb | 1 2 | 2009-09-27 16:28:09 | 2 |
| 11 | DareToCode | 3 5 | 2009-09-27 17:37:46 | 2 |
| 12 | Dream | 1 5 | 2009-09-27 19:49:38 | 2 |
| 13 | leo_ish | 1 3 | 2009-09-27 20:11:21 | 2 |
| 14 | cegit | 1 5 | 2009-09-27 20:27:13 | 2 |
| 15 | rahulakaneo | 5 | 2009-09-27 15:56:48 | 1 |
| 16 | nathrazim | 1 | 2009-09-27 16:08:11 | 1 |
| 17 | TeamDelta | 5 | 2009-09-27 16:15:29 | 1 |
| 18 | avdbits | 5 | 2009-09-27 16:23:29 | 1 |
| 19 | p0r$h | 5 | 2009-09-27 16:58:23 | 1 |
| 20 | dormant_new | 5 | 2009-09-27 17:03:23 | 1 |
| 21 | de_coders | 5 | 2009-09-27 17:10:54 | 1 |
| 22 | microsoft | 3 | 2009-09-27 17:41:00 | 1 |
| 23 | model-2 | 5 | 2009-09-27 18:01:57 | 1 |
| 24 | fighters | 1 | 2009-09-27 18:10:30 | 1 |
| 25 | kashthealien | 5 | 2009-09-27 18:25:18 | 1 |
| 26 | Deadline | 1 | 2009-09-27 18:40:32 | 1 |
| 27 | admin | 7 | 2009-09-27 19:02:57 | 1 |
Other coding events at Shaastra 2009
Links
© Copyright 2009 Shaastra
Design by: styleshout
Valid CSS |
XHTML